|
|
 |
Brighton Bar Poker Standings
Season 200807
| | | | Regular Season |
| | | | 7/1/2008 | 7/8/2008 | 7/15/2008 | 7/22/2008 | 7/29/2008 | 8/5/2008 | 8/12/2008 | 8/19/2008 | 8/25/2008 | 9/2/2008 |
| Position | Name | Games Played | Average |
G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 |
| 1 | Lipschutz, Martin | 20 | 10000 | 8 | 6 | 4 | 1 | 9 | 5 | 1 | 3 | 3 | 1 | 4 | 8 | 4 | 1 | 7 | 4 | 1 | 3 | 8 | 1 |
| 2 | Sciarappa, Pasquale | 20 | 9667 | 9 | 8 | 10 | 6 | 4 | 1 | 8 | 1 | 1 | 9 | 3 | 5 | 3 | 5 | 1 | 2 | 2 | 6 | 6 | 10 |
| 3 | Cardinale, Elva | 20 | 9500 | 5 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 2 | 5 | 9 | 1 | 10 | 2 | 3 | 6 | 6 | 5 | 7 | 6 |
| 4 | Macolino, Greg | 20 | 9167 | 1 | 5 | 3 | 4 | 8 | 2 | 10 | 5 | 8 | 4 | 10 | 3 | 7 | 3 | 6 | 1 | 4 | 1 | 5 | 4 |
| 5 | Macolino, Mike | 20 | 9000 | 2 | 3 | 6 | 8 | 3 | 8 | 9 | 2 | 10 | 3 | 8 | 7 | 1 | 10 | 4 | 8 | 5 | 8 | 1 | 5 |
| 6 | Ochs, Jonathan | 17 | 8417 | NP | NP | 5 | 7 | 2 | 7 | 7 | 9 | 9 | 2 | 5 | NP | 8 | 7 | 8 | 5 | 3 | 2 | 9 | 2 |
| 7 | Lipschutz, Cindy | 14 | 8167 | 6 | 4 | 2 | 5 | 6 | 6 | 6 | 7 | NP | NP | 2 | 2 | 5 | 4 | 10 | 3 | NP | NP | NP | NP |
| 8 | Dalton, Robert | 13 | 7917 | 7 | 1 | NP | NP | NP | NP | 5 | NP | 6 | NP | NP | 9 | 2 | 6 | 9 | 7 | 8 | 4 | 2 | 9 |
| 9 | Sciarappa, Dominic | 20 | 7333 | 3 | 7 | 9 | 3 | 5 | 9 | 4 | 6 | 4 | 7 | 6 | 4 | 6 | 11 | 5 | 9 | 7 | 7 | 4 | 11 |
| 10 | DeMarco, Larry | 14 | 7250 | NP | NP | NP | NP | 7 | 4 | 11 | 8 | 7 | 6 | 1 | 6 | 9 | 12 | 2 | 10 | NP | NP | 10 | 7 |
| 11 | Jacobs, Steve | 7 | 6750 | 4 | NP | 7 | NP | NP | NP | 3 | NP | 5 | NP | 7 | NP | NP | NP | NP | NP | NP | NP | 3 | 8 |
| NR | Dalton, Chris | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | 8 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Jenna | 2 | | NP | 9 | NP | NP | NP | NP | NP | NP | 7 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Strollo, Leon | 1 | | NP | NP | 8 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Newplayer, Erin | 2 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 8 | NP | NP | NP | NP | NP | NP |
| NR | Rosa, Mike | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 9 | NP | NP | NP | NP | NP | NP |
| NR | Lipschutz, Donna | 2 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 3 |
| Number Played in Game: |
9 | 9 | 10 | 8 | 9 | 9 | 11 | 9 | 11 | 9 | 10 | 9 | 11 | 12 | 10 | 10 | 8 | 8 | 11 | 11 |
Season 200804
| | | | Regular Season |
| | | | 4/22/2008 | 4/29/2008 | 5/6/2008 | 5/13/2008 | 5/20/2008 | 5/27/2008 | 6/3/2008 | 6/10/2008 | 6/17/2008 | 6/24/2008 |
| Position | Name | Games Played | Average |
G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 |
| 1 | Lipschutz, Martin | 20 | 10000 | 3 | 9 | 5 | 8 | 1 | 7 | 3 | 1 | 1 | 8 | 1 | 1 | 4 | 9 | 1 | 1 | 2 | 11 | 1 | 2 |
| 2 | Jacobs, Steve | 12 | 9167 | NP | NP | 6 | 3 | 3 | 1 | 2 | NP | 5 | 4 | NP | 9 | 1 | NP | 6 | NP | 1 | 10 | NP | NP |
| 3 | Sciarappa, Pasquale | 18 | 9000 | 1 | 5 | 3 | 6 | 10 | 4 | 8 | 7 | NP | 10 | 7 | 2 | 3 | 2 | 3 | 8 | 7 | 1 | NP | 5 |
| 4 | Sciarappa, Dominic | 19 | 8833 | 8 | 3 | 1 | 1 | 9 | 8 | 6 | 2 | NP | 3 | 6 | 3 | 6 | 10 | 5 | 6 | 3 | 3 | 8 | 8 |
| 5 | Lipschutz, Cindy | 18 | 8667 | 4 | 4 | 7 | 5 | 5 | 5 | 10 | 3 | 2 | 5 | NP | NP | 2 | 8 | 2 | 7 | 4 | 2 | 3 | 10 |
| 6 | Macolino, Mike | 19 | 8500 | 2 | 2 | 2 | 4 | 7 | 3 | 5 | 8 | NP | 9 | 3 | 8 | 5 | 5 | 8 | 3 | 9 | 7 | 5 | 4 |
| 7 | Macolino, Greg | 18 | 8333 | 9 | 7 | 9 | 2 | 6 | 6 | 9 | 9 | NP | 6 | 8 | 4 | NP | 3 | 7 | 2 | 5 | 6 | 4 | 1 |
| 8 | Hoskins, Kris | 8 | 7750 | 5 | 8 | NP | NP | 2 | 2 | 1 | 4 | NP | NP | NP | NP | 11 | 11 | NP | NP | NP | NP | NP | NP |
| 9 | Dalton, Chris | 13 | 7667 | 7 | 6 | 4 | 7 | NP | NP | 12 | 6 | 3 | 2 | 4 | 10 | 10 | NP | NP | NP | 11 | NP | 2 | NP |
| 10 | Cardinale, Elva | 14 | 7167 | 10 | 1 | 8 | 9 | NP | NP | 4 | 5 | NP | NP | 5 | 6 | 7 | 7 | 9 | 9 | 6 | 4 | NP | NP |
| 11 | Ochs, Jonathan | 11 | 7000 | 6 | NP | NP | NP | 4 | NP | 7 | NP | 6 | NP | 2 | 5 | NP | NP | 4 | NP | 8 | 5 | 6 | 9 |
| 12 | Strollo, Leon | 7 | 5917 | 11 | NP | NP | NP | 8 | NP | 11 | NP | 4 | NP | NP | 7 | 8 | 1 | NP | NP | NP | NP | NP | NP |
| 13 | Larry DeMarco | 6 | 4833 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 9 | 4 | 10 | 4 | 10 | 8 | NP | NP |
| NR | Dalton, Robert | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 3 |
| NR | Sciarappa, Michele | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | 7 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Sciarappa Jr, Dominic | 2 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | 1 | NP | NP | NP | NP | NP | NP | 14 | NP | NP | NP |
| NR | Eve | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 6 | NP | NP | NP | NP | NP | NP |
| NR | Tony Sgro | 5 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 5 | 12 | 9 | 7 | NP |
| NR | Jenna | 2 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 13 | NP | NP | 7 |
| NR | Newplayer, Dave | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 6 |
| Number Played in Game: |
11 | 9 | 9 | 9 | 10 | 8 | 12 | 9 | 6 | 10 | 8 | 10 | 11 | 11 | 11 | 9 | 14 | 11 | 8 | 10 |
Season 200802
| | | | Regular Season |
| | | | 2/12/2008 | 2/19/2008 | 2/26/2008 | 3/4/2008 | 3/11/2008 | 3/18/2008 | 3/25/2008 | 4/1/2008 | 4/8/2008 | 4/15/2008 |
| Position | Name | Games Played | Average |
G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 |
| 1 | Sciarappa, Dominic | 17 | 9667 | NP | 7 | 1 | 1 | 5 | 6 | 10 | 11 | 8 | 1 | 9 | 1 | NP | NP | 1 | 8 | 3 | 9 | 5 | 6 |
| 2 | Lipschutz, Martin | 20 | 9167 | 8 | 10 | 3 | 9 | 3 | 1 | 11 | 7 | 12 | 10 | 6 | 10 | 2 | 3 | 6 | 1 | 7 | 3 | 1 | 3 |
| 3 | Dalton, Chris | 12 | 9083 | NP | 1 | 12 | 15 | NP | NP | 7 | 9 | 1 | 11 | NP | NP | NP | NP | 2 | NP | 9 | 1 | 9 | 1 |
| 4 | Strollo, Leon | 20 | 9000 | 4 | 2 | 4 | 12 | 1 | 9 | 5 | 8 | 14 | 9 | 2 | 11 | 1 | 11 | 9 | 5 | 8 | 2 | 6 | 7 |
| 5 | Cardinale, Elva | 20 | 8667 | 7 | 4 | 10 | 3 | 9 | 10 | 1 | 5 | 7 | 4 | 5 | 3 | 7 | 4 | 8 | 2 | 1 | 5 | 8 | 11 |
| 5 | Macolino, Greg | 19 | 8667 | 2 | 8 | 9 | 8 | 8 | 2 | 2 | 3 | 3 | 6 | NP | 8 | 3 | 8 | 11 | 9 | 6 | 4 | 4 | 2 |
| 5 | Macolino, Mike | 20 | 8667 | 1 | 6 | 7 | 14 | 2 | 7 | 4 | 2 | 10 | 12 | 1 | 7 | 6 | 9 | 10 | 7 | 4 | 6 | 7 | 9 |
| 5 | Sciarappa, Pasquale | 20 | 8667 | 6 | 3 | 14 | 2 | 4 | 4 | 8 | 10 | 6 | 5 | 3 | 2 | 4 | 6 | 3 | 6 | 2 | 8 | 2 | 8 |
| 9 | Lipschutz, Cindy | 18 | 8167 | 5 | 5 | 5 | 7 | 11 | 5 | 3 | 1 | 4 | 3 | 4 | 9 | 5 | 10 | 7 | 3 | NP | NP | 3 | 10 |
| 9 | Ochs, Jonathan | 14 | 8167 | 3 | 9 | 11 | 13 | 6 | 3 | 9 | 4 | 2 | 8 | 8 | 4 | 8 | 1 | NP | NP | NP | NP | NP | NP |
| 11 | Hoskins, Kris | 15 | 7417 | NP | NP | NP | 5 | 7 | 11 | 12 | 6 | 9 | 2 | 7 | 5 | NP | 2 | 4 | 11 | NP | 7 | 10 | 5 |
| 12 | Jacobs, Steve | 9 | 6167 | NP | NP | NP | NP | NP | NP | NP | NP | 5 | 7 | NP | 6 | 9 | 7 | 5 | 10 | NP | NP | 11 | 4 |
| 13 | Willard, Carol | 6 | 4375 | NP | NP | 8 | 10 | NP | NP | 6 | NP | NP | NP | NP | NP | NP | NP | 12 | 12 | 5 | NP | NP | NP |
| NR | Franesco | 1 | | NP | 11 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | MC, Mike | 1 | | NP | 12 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Sciarappa, Michele | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 5 | NP | NP | NP | NP | NP | NP |
| NR | Villani, Mark | 2 | | NP | NP | NP | 11 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 4 | NP | NP | NP | NP |
| NR | Walsh, Bill | 1 | | NP | NP | 13 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Jacoby, Ben | 2 | | NP | NP | 4 | 4 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Kyle | 4 | | NP | NP | 2 | 6 | 10 | 8 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Vair | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | 13 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Eliano | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | 11 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| Number Played in Game: |
8 | 12 | 14 | 15 | 11 | 11 | 12 | 11 | 14 | 12 | 9 | 11 | 9 | 11 | 12 | 12 | 9 | 9 | 11 | 11 |
Season 200711
| | | | Regular Season |
| | | | 11/20/2007 | 11/27/2007 | 12/4/2007 | 12/11/2007 | 12/18/2007 | 1/8/2008 | 1/15/2008 | 1/22/2008 | 1/29/2008 | 2/5/2008 |
| Position | Name | Games Played | Average |
G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 |
| 1 | Schena, John | 20 | 9167 | 3 | 13 | 3 | 5 | 5 | 12 | 1 | 11 | 5 | 3 | 8 | 6 | 1 | 2 | 9 | 7 | 8 | 10 | 1 | 14 |
| 2 | Ochs, Jonathan | 19 | 8917 | 12 | 9 | 8 | 7 | 18 | 2 | 5 | 1 | 3 | 6 | 6 | 9 | 8 | 12 | 7 | 1 | 14 | 13 | NP | 1 |
| 3 | Lipschutz, Martin | 19 | 8500 | 4 | 2 | 8 | 4 | 15 | 1 | 12 | 10 | 1 | 10 | 13 | 11 | 3 | 11 | 17 | 14 | 6 | 4 | 5 | NP |
| 3 | Willard, Carol | 16 | 8500 | NP | NP | 4 | 6 | 2 | 17 | NP | NP | 4 | 9 | 11 | 8 | 6 | 1 | 3 | 13 | 11 | 1 | 7 | 12 |
| 5 | Cardinale, Elva | 19 | 8083 | NP | 3 | 12 | 18 | 16 | 11 | 8 | 14 | 7 | 12 | 12 | 3 | 11 | 8 | 2 | 5 | 1 | 15 | 4 | 15 |
| 5 | Lipschutz, Cindy | 20 | 8083 | 10 | 8 | 15 | 14 | 10 | 3 | 4 | 13 | 8 | 5 | 1 | 5 | 5 | 16 | 6 | 2 | 10 | 5 | 6 | 3 |
| 7 | Macolino, Greg | 17 | 7833 | 7 | 6 | 11 | 10 | 3 | 9 | 3 | 3 | NP | NP | 4 | 12 | 2 | 7 | 15 | 4 | 7 | 9 | 7 | NP |
| 7 | Sheehy, Timothy | 14 | 7833 | 9 | 1 | NP | 8 | 11 | 14 | 10 | 4 | 6 | 1 | 9 | 2 | 9 | 9 | NP | 9 | NP | NP | NP | NP |
| 7 | Shultz, Chuck | 13 | 7833 | 8 | 10 | 2 | 12 | 6 | 5 | 2 | 2 | NP | NP | NP | NP | 7 | 4 | 5 | 17 | NP | NP | NP | 13 |
| 7 | Strollo, Leon | 18 | 7833 | NP | NP | 10 | 3 | 19 | 8 | 6 | 8 | 2 | 8 | 2 | 7 | 14 | 14 | 8 | 3 | 12 | 7 | 13 | 4 |
| 11 | Sciarappa, Dominic | 19 | 7750 | 5 | 15 | 6 | 17 | 12 | 16 | 7 | 6 | 11 | 2 | 3 | 13 | 12 | 15 | 13 | 10 | 3 | 6 | 2 | NP |
| 12 | Macolino, Mike | 19 | 7167 | 6 | 4 | 5 | 1 | 17 | 6 | 11 | 9 | 9 | 7 | 7 | 4 | 10 | 13 | 14 | 6 | 5 | 14 | 12 | NP |
| 13 | Dalton, Robert | 9 | 6792 | 2 | 12 | NP | 11 | NP | 4 | NP | 7 | NP | 4 | NP | 10 | NP | NP | NP | 15 | NP | 2 | NP | NP |
| 14 | Sciarappa, Pasquale | 13 | 6417 | 1 | 11 | 13 | 9 | 8 | 10 | NP | NP | NP | NP | NP | NP | 13 | 10 | 12 | 8 | 4 | 3 | 11 | NP |
| 15 | Villani, Mark | 9 | 6208 | NP | 7 | NP | 2 | 7 | 15 | NP | NP | NP | NP | NP | NP | 4 | NP | 4 | 17 | 16 | NP | 10 | NP |
| 16 | Jacobs, Steve | 14 | 6167 | 11 | 5 | NP | NP | 9 | 13 | NP | 5 | 10 | 11 | NP | NP | NP | 3 | 10 | 11 | 9 | 11 | 14 | 2 |
| 17 | Dalton, Chris | 15 | 6083 | NP | 14 | 14 | 16 | NP | 7 | 9 | 12 | NP | NP | 5 | 1 | 16 | 6 | 11 | 12 | 15 | 8 | NP | 10 |
| NR | Piscitelli, Ian | 4 | | NP | NP | 1 | 13 | 4 | NP | NP | NP | NP | NP | NP | NP | NP | 5 | NP | NP | NP | NP | NP | NP |
| NR | Ryan, John | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 1 | NP | NP | NP | NP | NP |
| NR | Walsh, Bill | 5 | | 13 | NP | NP | NP | 13 | NP | NP | NP | NP | NP | 10 | NP | 15 | NP | NP | NP | NP | NP | 3 | NP |
| NR | Sciarappa, Michele | 1 | | NP | NP | NP | NP | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Cristafaro, Joe | 2 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 16 | 16 | NP | NP | NP | NP |
| NR | Hoskins, Kris | 4 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 16 | 16 | 2 | 12 | NP | NP |
| Number Played in Game: |
13 | 15 | 14 | 17 | 18 | 17 | 12 | 14 | 11 | 12 | 13 | 13 | 16 | 16 | 18 | 19 | 15 | 15 | 13 | 9 |
Season 200709
| | | | Regular Season |
| | | | 9/11/2007 | 9/18/2007 | 9/25/2007 | 10/2/2007 | 10/9/2007 | 10/16/2007 | 10/23/2007 | 10/30/2007 | 11/6/2007 | 11/13/2007 |
| Position | Name | Games Played | Average |
G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 | G1 | G2 |
| 1 | Sciarappa, Pasquale | 20 | 9167 | 14 | 4 | 13 | 1 | 14 | 1 | 5 | 8 | 9 | 3 | 1 | 9 | 5 | 11 | 5 | 6 | 14 | 1 | 14 | 4 |
| 1 | Lipschutz, Martin | 19 | 9167 | NP | 2 | 3 | 9 | 3 | 2 | 3 | 12 | 10 | 8 | 3 | 5 | 11 | 7 | 1 | 8 | 2 | 13 | 4 | 1 |
| 3 | Shultz, Chuck | 16 | 8833 | 2 | 9 | 8 | 5 | 12 | 11 | 1 | 1 | 1 | 9 | 4 | 6 | NP | NP | NP | NP | 4 | 11 | 12 | 12 |
| 4 | Sciarappa, Dominic | 20 | 8667 | 12 | 12 | 7 | 13 | 1 | 9 | 16 | 15 | 7 | 7 | 2 | 10 | 1 | 9 | 6 | 2 | 11 | 3 | 6 | 8 |
| 5 | Lipschutz, Cindy | 17 | 8500 | NP | 5 | 14 | 4 | 2 | 5 | NP | NP | 2 | 2 | 7 | 8 | 4 | 8 | 2 | 11 | 7 | 4 | 10 | 3 |
| 5 | Dalton, Chris | 15 | 8500 | 4 | NP | 2 | 3 | 10 | 12 | 9 | 10 | 14 | 11 | NP | 1 | NP | 12 | 3 | 4 | NP | NP | 11 | 2 |
| 7 | James, Nick | 13 | 7917 | 17 | 1 | 11 | 7 | 5 | 3 | 4 | 3 | 13 | NP | NP | 14 | NP | NP | NP | NP | 10 | 6 | 3 | NP |
| 8 | Sheehy, Timothy | 12 | 7667 | NP | NP | NP | NP | 8 | 8 | 10 | 4 | NP | NP | NP | NP | 9 | 4 | 8 | 1 | 5 | 7 | 1 | 13 |
| 9 | Macolino, Greg | 20 | 7583 | 5 | 3 | 10 | 6 | 11 | 6 | 13 | 6 | 3 | 4 | 6 | 4 | 6 | 10 | 13 | 9 | 9 | 12 | 2 | 11 |
| 10 | Ochs, Jonathan | 16 | 7250 | 11 | 6 | 6 | 2 | 4 | 16 | 8 | 2 | 6 | 10 | NP | NP | 7 | 5 | 7 | 10 | NP | NP | 9 | 6 |
| 11 | Jacobs, Steve | 14 | 7167 | 3 | NP | NP | NP | NP | 13 | 11 | 16 | NP | NP | 10 | 2 | 10 | 14 | 4 | 3 | 12 | 10 | 7 | 7 |
| 11 | Macolino, Mike | 20 | 7167 | 10 | 14 | 4 | 10 | 6 | 14 | 7 | 5 | 4 | 5 | 8 | 7 | 3 | 3 | 9 | 12 | 8 | 14 | 5 | 9 |
| 13 | Willard, Carol | 14 | 6833 | 9 | 10 | 5 | 8 | NP | NP | 14 | 11 | 5 | 1 | 5 | 12 | 12 | 16 | NP | NP | NP | NP | 8 | 5 |
| 14 | Piscitelli, Ian | 12 | 6417 | 13 | NP | 1 | NP | 7 | 15 | 17 | NP | 12 | NP | NP | NP | 2 | 15 | 10 | NP | 3 | 15 | 13 | NP |
| 15 | DeMarco, Larry | 11 | 6333 | 1 | 7 | 12 | 12 | 9 | 4 | 6 | 17 | 11 | 6 | 12 | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| 16 | Villani, Mark | 6 | 5000 | NP | NP | NP | 11 | NP | 10 | NP | NP | NP | NP | NP | NP | NP | 2 | NP | 13 | NP | 2 | NP | 10 |
| 17 | Walsh, Bill | 10 | 4458 | 7 | NP | 15 | NP | 13 | NP | NP | NP | 8 | NP | 11 | 3 | 13 | NP | 12 | NP | 15 | NP | 15 | NP |
| NR | McKittrick, Nancy | 2 | | 6 | 11 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Howland, Debbie | 2 | | 15 | 13 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Bertelson, Patricia | 1 | | 8 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Ryan, John | 5 | | NP | 8 | NP | NP | NP | NP | 12 | 13 | NP | NP | NP | NP | NP | NP | NP | NP | 13 | 8 | NP | NP |
| NR | Woods, Carlin | 1 | | 18 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Smith, David | 2 | | 16 | 15 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Emley, Wayne | 1 | | NP | NP | 9 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Gregorka, Robert | 1 | | NP | NP | NP | NP | NP | 7 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Bovasso, Jay | 2 | | NP | NP | NP | NP | NP | NP | 2 | 9 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Ertel, Phil | 2 | | NP | NP | NP | NP | NP | NP | 15 | 14 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Migden, Jared | 1 | | NP | NP | NP | NP | NP | NP | NP | 7 | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Rotolo, Joe | 2 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 9 | 11 | NP | NP | NP | NP | NP | NP | NP | NP |
| NR | Dalton, Robert | 5 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 13 | 8 | 1 | NP | 5 | NP | 9 | NP | NP |
| NR | DeBlasio, Conrad | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 13 | NP | NP | NP | NP | NP | NP |
| NR | Camaleri, Danielle | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 6 | NP | NP | NP | NP | NP | NP |
| NR | Schena, John | 5 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 11 | 7 | 1 | 5 | 16 | NP |
| NR | Sproman, Kirk | 1 | | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | NP | 6 | NP | NP | NP |
| Number Played in Game: |
18 | 15 | 15 | 13 | 14 | 16 | 17 | 17 | 14 | 11 | 12 | 14 | 13 | 16 | 13 | 13 | 15 | 15 | 16 | 13 |
|
 |
|