PT Cruiser Mileage Details

Chuck's PT Cruiser Summary
Gas Mileage Charts
Date Odometer Gallons Cost Incremental Miles Adjusted Odometer Adjusted Incremental Miles Incremental Mileage Cumulative Mileage Cost per Gallon Cumulative Cost per Gallon City or Highway? Notes
3/18/2001 325 12.600 $17.00 316     25.79 25.79 $1.349 $1.349    
3/23/2001 567 11.331 $15.00 242     21.36 23.58 $1.324 $1.337    
3/28/2001 870 12.236 $16.00 303     24.76 23.97 $1.308 $1.327    
4/2/2001 1,169 12.328 $17.25 299     24.25 24.04 $1.399 $1.345    
4/4/2001 1,346 7.831 $10.25 177     22.60 23.75 $1.309 $1.340    
4/7/2001 1,678 11.947 $16.00 332     27.79 24.43 $1.339 $1.340    
4/12/2001 1,995 12.691 $17.75 317     24.98   $1.399 $1.349    
4/15/2001 2,257 11.077 $15.50 262     23.65 24.40 $1.399 $1.355    
4/20/2001 2,581 12.844 $19.00 324     25.23 24.49 $1.479 $1.371    
4/25/2001 2,893 13.007 $19.50 312     23.99 24.44 $1.499 $1.385    
4/30/2001 3,185 12.188 $19.00 292     23.96 24.40 $1.559 $1.401    
5/4/2001 3,501 12.665 $20.00 316     24.95 24.44 $1.579 $1.417    
5/4/2001 3,840 11.356 $18.50 339     29.85 24.86 $1.629 $1.433 H From NJ to Pgh
5/15/2001 4,116 10.890 $18.50 276     25.34 24.89 $1.699 $1.450   To Pgh, in town, starting back to NJ
5/15/2001 4,459 12.819 $20.75 343     26.76 25.02 $1.619 $1.462 H Driving to NJ
5/20/2001 4,776 12.741 $20.25 317     24.88 25.01 $1.589 $1.471    
5/25/2001 5,091 12.811 $21.25 315     24.59 24.98 $1.659 $1.483    
5/30/2001 5,424 12.806 $21.25 333     26.00 25.04 $1.659 $1.493    
6/5/2001 5,740 13.051 $21.00 316     24.21 25.00 $1.609 $1.500    
6/10/2001 6,080 13.062 $23.50 340     26.03 25.05 $1.799 $1.516    
6/15/2001 6,347 11.255 $18.00 267     23.72 24.99 $1.599 $1.520    
6/21/2001 6,649 13.299 $21.00 302     22.71 24.88 $1.579 $1.522    
6/25/2001 6,919 10.631 $17.00 270     25.40 24.90 $1.599 $1.525    
6/30/2001 7,196 12.506 $19.50 277     22.15 24.79 $1.559 $1.527    
7/6/2001 7,484 12.838 $20.01 288     22.43 24.70 $1.559 $1.528    
7/11/2001 7,799 11.755 $19.50 315     26.80 24.78 $1.659 $1.533    
7/16/2001 8,125 12.511 $18.75 326     26.06 24.82 $1.499 $1.532    
7/22/2001 8,402 12.675 $19.00 277     21.85 24.72 $1.499 $1.531    
??/??/2001 8,741 14.000 $20.99 339     24.18 24.70 $1.499 $1.529    
8/3/2001 9,079 14.266 $22.10 339     23.73 24.67 $1.549 $1.530    
8/9/2001 9,422 13.202 $19.00 343     25.98 24.71 $1.439 $1.527    
8/17/2001 9,725 12.338 $17.51 303     24.56 24.70 $1.419 $1.524    
8/23/2001 10,037 13.020 $19.00 312     23.96 24.68 $1.459 $1.521    
8/27/2001 10,216 7.860 $11.00 179     22.77 24.63 $1.399 $1.519    
9/1/2001 10,493 11.608 $16.01 277     23.86 24.60 $1.379 $1.515    
9/8/2001 10,789 12.172 $18.25 296     24.32 24.60 $1.499 $1.515    
9/13/2001 11,084 12.508 $17.25 295     23.58 24.57 $1.379 $1.511    
9/18/2001 11,415 13.978 $19.00 331     23.68 24.55 $1.359 $1.507    
9/22/2001 11,705 11.018 $14.75 290     26.32 24.59 $1.339 $1.503 H From NJ to PSU
9/22/2001 11,927 8.959 $12.00 222     24.78 24.60 $1.339 $1.500 H From PSU to NJ
9/23/2001 12,244 13.443 $16.00 317     23.58 24.57 $1.190 $1.491    
9/27/2001 12,469 9.285 $12.25 225     24.23 24.56 $1.319 $1.488 H To Pgh
9/27/2001 12,774 11.823 $17.25 305     25.80 24.59 $1.459 $1.488 H To Indy
9/28/2001 13,085 12.318 $16.00 311     25.25 24.61 $1.299 $1.483 H To Indy
9/30/2001 13,416 12.416 $16.50 331     26.66 24.65 $1.329 $1.480 H From Indy
10/1/2001 13,765 12.336 $16.02 349     28.29 24.73 $1.299 $1.476 H To NJ
10/1/2001 14,055 10.011 $14.01 290     28.97 24.82 $1.399 $1.474 H To NJ/Local
10/5/2001 14,324 10.694 $13.25 269     25.15 24.83 $1.239 $1.470    
10/7/2001 14,575 10.459 $12.75 251     24.00 24.81 $1.219 $1.465    
10/12/2001 14,892 12.887 $17.00 317     24.60 24.81 $1.319 $1.462    
10/17/2001 15,190 12.509 $16.25 298     23.82 24.79 $1.299 $1.459    
10/21/2001 15,538 13.126 $16.00 348     26.51 24.82 $1.219 $1.454 H From NJ to PSU
10/23/2001 15,866 11.644 $13.50 328     28.17 24.88 $1.159 $1.449 H From PSU to NJ
10/25/2001 16,201 13.143 $15.50 335     25.49 24.90 $1.179 $1.443    
10/30/2001 16,534 13.590 $15.75 333     24.50 24.89 $1.159 $1.437    
11/4/2001 16,852 12.713 $15.50 318     25.01 24.89 $1.219 $1.433    
11/10/2001 17,146 11.336 $12.00 294     25.94 24.91 $1.059 $1.427    
11/16/2001 17,454 12.954 $14.50 308     23.78 24.89 $1.119 $1.421    
11/24/2001 17,767 13.474 $14.00 313     23.23 24.86 $1.039 $1.414    
11/28/2001 18,100 12.280 $13.00 333     27.12 24.90 $1.059 $1.408    
12/4/2001 18,412 13.279 $13.00 312     23.50 24.88 $0.979 $1.400    
12/10/2001 18,724 12.515 $11.75 312     24.93 24.88 $0.939 $1.393    
12/19/2001 19,026 12.917 $12.00 302     23.38 24.85 $0.929 $1.385    
12/27/2001 19,323 13.183 $12.25 297     22.53 24.82 $0.929 $1.377    
1/4/2002 19,604 12.514 $12.00 281     22.45 24.78 $0.959 $1.371    
1/11/2002 19,921 13.264 $13.25 317     23.90 24.77 $0.999 $1.365    
1/17/2002 20,242 13.277 $13.00 321     24.18 24.76 $0.979 $1.358    
1/23/2002 20,544 12.261 $12.00 302     24.63 24.76 $0.979 $1.353    
1/29/2002 20,847 12.509 $12.25 303     24.22 24.75 $0.979 $1.347    
2/4/2002 21,157 12.769 $12.50 310     24.28 24.74 $0.979 $1.342    
2/9/2002 21,471 12.768 $12.50 314     24.59 24.74 $0.979 $1.336    
2/16/2002 21,755 12.133 $12.00 284     23.41 24.72 $0.989 $1.331    
2/21/2002 22,074 13.015 $13.00 319     24.51 24.72 $0.999 $1.327    
2/28/2002 22,385 12.285 $13.50 311     25.32 24.73 $1.099 $1.324    
3/8/2002 22,694 12.513 $14.25 309     24.69 24.73 $1.139 $1.321    
3/13/2002 22,991 12.166 $13.25 297     24.41 24.72 $1.089 $1.318    
3/19/2002 23,301 12.619 $14.50 310     24.57 24.72 $1.149 $1.316    
3/24/2002 23,623 13.954 $17.01 322     23.08 24.70 $1.219 $1.314    
3/28/2002 23,960 12.702 $16.50 337     26.53 24.72 $1.299 $1.314    
4/2/2002 24,304 12.918 $16.00 344     26.63 24.75 $1.239 $1.313    
4/8/2002 24,612 13.247 $18.00 308     23.25 24.73 $1.359 $1.314    
4/13/2002 24,948 13.731 $18.25 336     24.47 24.72 $1.329 $1.314    
4/24/2002 25,250 11.523 $14.51 302     26.21 24.74 $1.259 $1.313 H To Pgh, Dad's funeral
4/25/2002 25,567 12.309 $17.22 317     25.75 24.75 $1.399 $1.314 H  
4/26/2002 25,908 12.510 $17.00 341     27.26 24.78 $1.359 $1.315    
4/28/2002 26,179 10.223 $14.00 271     26.51 24.80 $1.369 $1.315 H From Pgh
4/29/2002 26,558 12.911 $16.25 379     29.35 24.86 $1.259 $1.315 H  
5/5/2002 26,841 12.100 $15.75 283     23.39 24.84 $1.302 $1.315    
5/10/2002 27,180 13.434 $18.26 339     25.23 24.84 $1.359 $1.315    
5/17/2002 27,518 12.508 $17.00 338     27.02 24.87 $1.359 $1.316    
5/20/2002 27,837 12.310 $15.50 319     25.91 24.88 $1.259 $1.315    
5/28/2002 28,141 12.325 $17.00 304     24.67 24.88 $1.379 $1.316    
6/1/2002 28,466 13.418 $18.50 325     24.22 24.87 $1.379 $1.316    
6/6/2002 28,802 13.503 $18.00 336     24.88 24.87 $1.333 $1.317    
6/12/2002 29,134 13.053 $18.00 332     25.43 24.88 $1.379 $1.317    
6/17/2002 29,404 10.922 $13.75 270     24.72 24.87 $1.259 $1.317    
6/22/2002 29,733 12.907 $16.25 329     25.49 24.88 $1.259 $1.316    
6/27/2002 30,033 12.914 $16.26 300     23.23 24.86 $1.259 $1.316    
7/2/2002 30,329 12.888 $17.00 296     22.97 24.84 $1.319 $1.316    
7/10/2002 30,639 13.062 $17.75 310     23.73 24.83 $1.359 $1.316    
7/16/2002 30,967 12.905 $16.25 328     25.42 24.84 $1.259 $1.315    
7/22/2002 31,290 13.321 $20.50 323     24.25 24.83 $1.539 $1.318    
7/28/2002 31,656 13.187 $17.00 366     27.75 24.86 $1.289 $1.318    
8/4/2002 31,923 12.317 $16.00 267     21.68 24.83 $1.299 $1.317    
8/9/2002 32,218 12.681 $18.25 295     23.26 24.82 $1.439 $1.319    
8/14/2002 32,478 11.771 $16.00 260     22.09 24.79 $1.359 $1.319    
8/18/2002 32,762 12.508 $16.25 284     22.71 24.77 $1.299 $1.319    
8/23/2002 33,023 10.205 $13.26 261     25.58 24.78 $1.299 $1.319    
8/27/2002 33,324 12.168 $18.00 301 33,337 301 25.83 24.79 $1.479 $1.320   Changed wheels at 33,122 miles
8/31/2002 33,635 13.079 $17.51 311 33,669 332 25.35 24.79 $1.339 $1.320    
9/5/2002 33,860 10.573 $15.00 225 33,909 240 22.69 24.77 $1.419 $1.321    
9/10/2002 34,206 12.890 $17.00 346 34,278 369 28.61 24.81 $1.319 $1.321    
9/14/2002 34,476 11.545 $16.50 270 34,565 288 24.93 24.81 $1.429 $1.322    
9/18/2002 34,796 12.680 $18.50 320 34,906 341 26.90 24.83 $1.459 $1.323    
9/25/2002 35,080 12.339 $18.00 284 35,209 303 24.54 24.83 $1.459 $1.324   To PSU
9/25/2002 35,378 11.898 $17.24 298 35,527 318 26.70 24.84 $1.449 $1.325   To WPa
9/27/2002 35,645 9.662 $13.52 267 35,812 285 29.46 24.88 $1.399 $1.326   To Indy
9/27/2002 35,972 12.515 $17.26 327 36,160 349 27.85 24.91 $1.379 $1.326   At indy
9/28/2002 36,225 11.372 $15.00 253 36,430 270 23.72 24.90 $1.319 $1.326   To WPa
9/29/2002 36,497 10.868 $15.20 272 36,720 290 26.68 24.91 $1.399 $1.327   To NJ
9/29/2002 36,739 8.619 $12.06 242 36,978 258 29.93 24.95 $1.399 $1.327   To NJ
10/4/2002 37,017 12.006 $18.00 278 37,274 296 24.68 24.95 $1.499 $1.329    
10/10/2002 37,334 13.242 $17.20 317 37,612 338 25.52 24.96 $1.299 $1.328    
10/14/2002 37,567 10.591 $13.76 233 37,860 248 23.45 24.94 $1.299 $1.328    
10/19/2002 37,863 12.508 $17.50 296 38,176 316 25.23 24.95 $1.399 $1.329    
10/22/2002 38,178 12.902 $16.76 315 38,512 336 26.03 24.95 $1.299 $1.328    
10/24/2002 38,473 12.175 $18.01 295 38,826 314 25.83 24.96 $1.479 $1.330   To PSU
10/25/2002 38,810 12.336 $17.01 337 39,185 359 29.12 24.99 $1.379 $1.330   From PSU
10/30/2002 39,105 13.457 $17.50 295 39,500 314 23.37 24.98 $1.300 $1.330    
11/2/2002 39,419 13.937 $19.50 314 39,835 335 24.02 24.97 $1.399 $1.330    
11/6/2002 39,741 12.864 $18.00 322 40,178 343 26.68 24.99 $1.399 $1.331    
11/13/2002 40,033 12.331 $17.25 292 40,489 311 25.24 24.99 $1.399 $1.331    
11/19/2002 40,300 13.007 $19.50 267 40,774 285 21.88 24.96 $1.499 $1.333    
11/27/2002 40,600 13.084 $17.00 300 41,094 320 24.44 24.96 $1.299 $1.332    
11/29/2002 40,815 9.095 $13.00 215 41,323 229 25.20 24.96 $1.429 $1.333   To WPa
11/30/2002 41,105 12.345 $19.00 290 41,632 309 25.04 24.96 $1.539 $1.335   In WPa
11/31/2002 41,349 11.550 $16.50 244 41,892 260 22.52 24.95 $1.429 $1.335   To NJ
12/8/2002 41,667 13.087 $17.00 318 42,231 339 25.90 24.95 $1.299 $1.335    
12/14/2002 41,953 13.085 $17.00 286 42,536 305 23.30 24.94 $1.299 $1.335    
12/19/2002 42,252 12.131 $16.00 299 42,855 319 26.27 24.95 $1.319 $1.335    
12/29/2002 42,498 12.325 $16.75 246 43,117 262 21.28 24.92 $1.359 $1.335    
1/4/2003 42,772 12.508 $18.50 274 43,409 292 23.35 24.91 $1.479 $1.336    
1/13/2003 43,063 12.676 $19.00 291 43,719 310 24.47 24.91 $1.499 $1.337    
1/19/2003 43,353 12.512 $17.00 290 44,028 309 24.71 24.91 $1.359 $1.337    
1/23/2003 43,627 12.340 $18.50 274 44,320 292 23.67 24.90 $1.499 $1.338    
1/29/2003 43,882 12.186 $18.75 255 44,592 272 22.31 24.88 $1.539 $1.340    
2/4/2003 44,175 14.269 $22.25 293 44,904 312 21.89 24.86 $1.559 $1.341    
2/13/2003 44,477 12.425 $18.50 302 45,226 322 25.91 24.87 $1.489 $1.342    
2/15/2003 44,680 9.400 $14.00 203 45,443 216 23.02 24.86 $1.489 $1.343    
2/23/2003 44,958 12.178 $18.25 278 45,739 296 24.33 24.85 $1.499 $1.344    
2/28/2003 45,204 11.340 $17.00 246 46,001 262 23.12 24.84 $1.499 $1.345    
3/5/2003 45,478 12.200 $20.00 274 46,293 292 23.94 24.84 $1.639 $1.347    
3/8/2003 45,709 8.497 $13.25 231 46,540 246 28.98 24.86 $1.559 $1.348    
3/12/2003 45,966 12.672 $19.25 257 46,814 274 21.62 24.84 $1.519 $1.349    
3/17/2003 46,259 12.809 $21.25 293 47,126 312 24.38 24.84 $1.659 $1.351    
3/22/2003 46,561 12.505 $20.00 302 47,448 322 25.74 24.84 $1.599 $1.353    
3/26/2003 46,854 10.073 $15.00 293 47,760 312     $1.489 $1.353   Not full
3/28/2003 46,997 9.232 $13.75 143 47,913 152 24.08 24.84 $1.489 $1.354    
4/4/2003 47,240 11.082 $16.50 243 48,172 259 23.37 24.83 $1.489 $1.355 H To Pgh
4/4/2003 47,475 8.245 $13.10 235 48,422 251 30.38 24.87 $1.589 $1.356 H To Pgh
4/5/2003 47,755 11.705 $18.25 280 48,721 298 25.50 24.87 $1.559 $1.357 H In Pgh
4/7/2003 47,970 8.496 $13.50 215 48,950 229 26.98 24.88 $1.589 $1.358 H To NJ
4/7/2003 48,185 8.442 $13.25 215 49,179 229 27.15 24.90 $1.570 $1.359 H To NJ
4/12/2003 48,485 12.505 $20.00 300 49,499 320 25.57 24.90 $1.599 $1.361    
4/16/2003 48,792 13.010 $19.50 307 49,826 327 25.15 24.90 $1.499 $1.361    
4/26/2003 49,094 13.027 $18.75 302 50,148 322 24.71 24.90 $1.439 $1.362    
4/30/2003 49,412 13.644 $21.00 318 50,487 339 24.85 24.90 $1.539 $1.363    
5/7/2003 49,734 12.682 $18.00 322 50,830 343 27.07 24.91 $1.419 $1.363    
5/10/2003 50,037 12.243 $17.50 303 51,153 323 26.38 24.92 $1.429 $1.364    
5/15/2003 50,285 10.007 $14.00 248 51,418 264 26.42 24.93 $1.399 $1.364    
5/22/2003 50,587 12.508 $17.50 302 51,740 322 25.74 24.94 $1.399 $1.364    
5/27/2003 50,872 12.149 $17.00 285 52,044 304 25.01 24.94 $1.399 $1.364    
6/1/2003 51,207 13.023 $19.00 335 52,401 357 27.42 24.95 $1.459 $1.365    
6/4/2003 51,527 12.509 $17.00 320 52,742 341 27.27 24.96 $1.359 $1.365    
6/9/2003 51,852 12.328 $16.75 325 53,088 346 28.10 24.98 $1.359 $1.365    
6/15/2003 52,147 13.100 $18.26 295 53,403 314 24.01 24.98 $1.394 $1.365    
6/23/2003 52,479 12.874 $17.50 332 53,757 354 27.49 24.99 $1.359 $1.365    
6/27/2003 52,755 12.697 $17.00 276 54,051 294 23.17 24.98 $1.339 $1.365    
6/30/2003 53,058 13.024 $19.00 303 54,374 323 24.80 24.98 $1.459 $1.365    
7/2/2003 53,379 13.034 $18.63 321 54,716 342 26.25 24.99 $1.429 $1.366   Estimate, data lost
7/4/2003 53,700 13.043 $18.25 321 55,058 342 26.24 24.99 $1.399 $1.366    
7/7/2003 53,981 12.883 $17.25 281 55,358 300 23.25 24.98 $1.339 $1.366    
7/10/2003 54,245 10.775 $14.00 264 55,639 281 26.12 24.99 $1.299 $1.366    
7/13/2003 54,502 12.705 $16.50 257 55,913 274 21.56 24.97 $1.299 $1.365    
7/14/2003 54,793 9.709 $13.00 291 56,223 310 31.95 25.01 $1.339 $1.365   Freehold <-> Allentown
7/16/2003 55,136 13.564 $19.25 343 56,589 366 26.96 25.02 $1.419 $1.365   Freehold <-> Allentown
7/17/2003 55,458 10.082 $13.50 322 56,932 343 34.05 25.07 $1.339 $1.365   Freehold <-> Allentown
7/19/2003 55,699 9.809 $15.00 241 57,189 257 26.19 25.07 $1.529 $1.366   To Freeport
7/21/2003 56,000 11.044 $17.00 301 57,510 321 29.05 25.10 $1.539 $1.367   To NJ
7/21/2003 56,285 10.955 $15.00 285 57,814 304 27.73 25.11 $1.369 $1.367   To NJ
7/23/2003 56,514 11.688 $16.00 229 58,058 244 20.89 25.09 $1.369 $1.367    
7/29/2003 56,847 12.415 $17.00 333 58,413 355 28.59 25.11 $1.369 $1.367    
7/31/2003 57,122 11.961 $16.25 275 58,706 293 24.51 25.10 $1.359 $1.367    
8/4/2003 57,416 12.873 $17.75 294 59,019 313 24.35 25.10 $1.379 $1.367    
8/7/2003 57,716 13.331 $18.25 300 59,339 320 23.99 25.09 $1.369 $1.367    
8/11/2003 57,999 12.690 $17.75 283 59,641 302 23.77 25.09 $1.399 $1.367    
8/14/2003 58,266 11.697 $16.25 267 59,926 285 24.33 25.08 $1.389 $1.367    
8/15/2003 58,504 11.465 $16.50 238 60,179 254 22.13 25.07 $1.439 $1.368    
8/18/2003 58,792 12.686 $18.26 288 60,486 307 24.20 25.06 $1.439 $1.368    
8/22/2003 59,086 12.827 $20.00 294 60,800 313 24.43 25.06 $1.559 $1.369    
8/25/2003 59,397 11.896 $19.50 311 61,131 332 27.87 25.07 $1.639 $1.370    
8/30/2003 59,669 13.342 $22.00 272 61,421 290 21.73 25.06 $1.649 $1.372    
9/1/2003 60,004 13.977 $25.00 335 61,778 357 25.55 25.06 $1.789 $1.374    
9/5/2003 60,342 13.101 $22.00 338 62,139 360 27.50 25.07 $1.679 $1.376    
9/8/2003 60,649 12.662 $21.01 307 62,466 327 25.85 25.08 $1.659 $1.377    
9/11/2003 60,903 10.383 $17.02 254 62,737 271 26.08 25.08 $1.639 $1.378    
9/15/2003 61,200 12.585 $20.00 297 63,053 317 25.16 25.08 $1.589 $1.379    
9/17/2003 61,482 12.661 $21.00 282 63,354 301 23.74 25.07 $1.659 $1.381    
9/21/2003 61,772 13.457 $21.50 290 63,663 309 22.97 25.06 $1.598 $1.382    
9/23/2003 62,103 11.873 $18.75 331 64,016 353 29.72 25.09 $1.579 $1.383   To Pgh
9/25/2003 62,291 7.741 $13.00 188 64,216 200 25.89 25.09 $1.679 $1.384   To Indy
9/26/2003 62,548 10.766 $17.00 257 64,490 274 25.45 25.09 $1.579 $1.384    
9/26/2003 62,896 13.194 $19.25 348 64,861 371 28.12 25.11 $1.459 $1.385   In Indy
9/28/2003 63,094 8.336 $12.50 198 65,072 211 25.32 25.11 $1.500 $1.385   In Pgh
9/28/2003 63,416 12.827 $20.00 322 65,415 343 26.76 25.11 $1.559 $1.386   To NJ
9/29/2003 63,722 10.618 $19.00 306 65,742 326 30.72 25.14 $1.789 $1.388    
10/3/2003 64,008 12.349 $19.75 286 66,046 305 24.69 25.14 $1.599 $1.389    
10/7/2003 64,310 12.988 $20.25 302 66,368 322 24.79 25.14 $1.559 $1.390    
10/11/2003 64,615 13.148 $20.50 305 66,694 325 24.73 25.14 $1.559 $1.390    
10/16/2003 64,920 12.829 $20.00 305 67,019 325 25.34 25.14 $1.559 $1.391    
10/19/2003 65,222 13.617 $21.50 302 67,341 322 23.64 25.13 $1.579 $1.392    
10/24/2003 65,527 11.772 $20.00 305 67,666 325 27.62 25.14 $1.699 $1.393    
10/28/2003 65,793 12.830 $19.75 266 67,949 284 22.10 25.13 $1.539 $1.394    
11/3/2003 66,080 12.836 $19.50 287 68,255 306 23.83 25.12 $1.519 $1.395    
11/7/2003 66,368 11.584 $17.25 288 68,562 307 26.50 25.13 $1.489 $1.395    
11/12/2003 66,637 12.505 $19.00 269 68,849 287 22.93 25.12 $1.519 $1.396    
11/18/2003 66,929 13.334 $20.00 292 69,160 311 23.34 25.11 $1.500 $1.396    
11/21/2003 67,233 11.883 $19.00 304 69,484 324 27.27 25.12 $1.599 $1.397    
11/26/2003 67,515 13.756 $20.50 282 69,785 301 21.85 25.11 $1.490 $1.398    
12/9/2003 67,815 13.529 $21.50 300 70,105 320 23.64 25.10 $1.589 $1.398    
12/16/2003 68,130 13.156 $20.25 315 70,441 336 25.52 25.10 $1.539 $1.399    
12/20/2003 68,422 12.666 $20.00 292 70,752 311 24.58 25.10 $1.579 $1.400    
12/26/2003 68,717 12.870 $18.01 295 71,066 314 24.43 25.10 $1.399 $1.400    
12/30/2003 69,020 12.853 $18.50 303 71,389 323 25.13 25.10 $1.439 $1.400    
1/5/2004 69,318 12.511 $17.50 298 71,707 318 25.39 25.10 $1.399 $1.400    
1/9/2004 69,616 14.292 $22.00 298 72,025 318 22.23 25.08 $1.539 $1.401    
1/15/2004 69,892 11.143 $16.03 276 72,319 294 26.40 25.09 $1.439 $1.401    
1/20/2004 70,155 11.824 $17.25 263 72,599 280 23.71 25.08 $1.459 $1.401    
1/26/2004 70,440 12.930 $19.25 285 72,903 304 23.50 25.08 $1.489 $1.402    
2/1/2004 70,720 13.003 $19.75 280 73,201 298 22.95 25.07 $1.519 $1.402    
2/6/2004 71,028 12.679 $18.75 308 73,530 328 25.90 25.07 $1.479 $1.402    
2/10/2004 71,320 13.017 $19.25 292 73,841 311 23.91 25.07 $1.479 $1.403    
2/16/2004 71,618 14.132 $21.75 298 74,159 318 22.48 25.06 $1.539 $1.403    
2/21/2004 71,937 12.506 $18.75 319 74,499 340 27.19 25.07 $1.499 $1.404    
2/26/2004 72,238 11.986 $20.00 301 74,820 321 26.77 25.07 $1.669 $1.405    
3/1/2004 72,524 14.071 $22.50 286 75,125 305 21.67 25.06 $1.599 $1.406    
3/7/2004 72,835 11.893 $18.00 311 75,456 332 27.88 25.07 $1.513 $1.406    
3/12/2004 73,125 13.166 $21.50 290 75,765 309 23.48 25.06 $1.633 $1.407    
3/14/2004 73,422 12.960 $20.20 297 76,082 317 24.43 25.06 $1.559 $1.408    
3/19/2004 73,745 12.832 $20.25 323 76,426 344 26.83 25.07 $1.578 $1.409    
3/23/2004 74,000 11.085 $17.50 255 76,698 272 24.52 25.07 $1.579 $1.409    
3/26/2004 74,215 9.558 $15.00 215 76,927 229 23.98 25.06 $1.569 $1.410 H To WPa
3/26/2004 74,559 12.830 $21.80 344 77,294 367 28.58 25.08 $1.699 $1.411 H In WPa
3/29/2004 74,759 7.474 $13.00 200 77,507 213 28.53 25.09 $1.739 $1.412 H To NJ
3/29/2004 75,037 12.092 $21.51 278 77,803 296 24.51 25.09 $1.779 $1.413 H To NJ
4/1/2004 75,312 11.791 $18.26 275 78,097 293 24.86 25.09 $1.549 $1.414    
4/6/2004 75,589 12.343 $19.00 277 78,392 295 23.92 25.08 $1.539 $1.414    
4/9/2004 75,886 12.505 $19.25 297 78,708 317 25.32 25.08 $1.539 $1.415 H To Catherine's
4/11/2004 76,181 11.982 $20.00 295 79,023 314 26.25 25.09 $1.669 $1.416 H From Catherine's
4/15/2004 76,455 11.461 $17.75 274 79,315 292 25.49 25.09 $1.549 $1.416    
4/19/2004 76,769 13.300 $21.00 314 79,650 335 25.17 25.09 $1.579 $1.417    
4/22/2004 77,074 13.133 $21.00 305 79,975 325 24.76 25.09 $1.599 $1.417    
4/27/2004 77,390 12.269 $19.50 316 80,312 337 27.46 25.10 $1.589 $1.418    
5/1/2004 77,578 8.304 $14.03 188 80,512 200 24.13 25.09 $1.690 $1.419    
5/4/2004 77,855 12.585 $21.00 277 80,807 295 23.46 25.09 $1.669 $1.420    
5/8/2004 78,175 13.322 $24.50 320 81,148 341 25.61 25.09 $1.839 $1.422    
5/13/2004 78,514 11.759 $21.51 339 81,510 361 30.73 25.11 $1.829 $1.423 H To Monticello?
5/15/2004 78,787 12.157 $26.00 273 81,801 291 23.94 25.11 $2.139 $1.426 H From Monticello?
5/20/2004 79,107 13.427 $25.50 320 82,142 341 25.41 25.11 $1.899 $1.428    
5/24/2004 79,397 11.344 $22.00 290 82,451 309 27.25 25.11 $1.939 $1.429    
5/30/2004 79,648 11.483 $22.50 251 82,719 268 23.30 25.11 $1.959 $1.431    
6/5/2004 79,944 13.021 $25.51 296 83,034 316 24.23 25.10 $1.959 $1.433    
6/9/2004 80,229 12.887 $25.25 285 83,338 304 23.57 25.10 $1.959 $1.435    
6/12/2004 80,503 11.257 $22.25 274 83,630 292 25.95 25.10 $1.977 $1.437    
6/17/2004 80,767 13.409 $26.00 264 83,912 281 20.99 25.09 $1.939 $1.439 H To WPa
6/17/2004 81,067 13.409 $26.00 300 84,231 320 23.85 25.08 $1.939 $1.441 H To WPa
6/18/2004 81,304 8.687 $16.50 237 84,484 253 29.08 25.10 $1.899 $1.442 H Zanesville
6/19/2004 81,594 13.259 $22.00 290 84,793 309 23.32 25.09 $1.659 $1.443 H Indy
6/20/2004 81,771 6.938 $12.00 177 84,982 189 27.20 25.10 $1.730 $1.444 H Springfield, OH
6/21/2004 82,025 10.005 $18.00 254 85,253 271 27.06 25.11 $1.799 $1.445 H To NJ
6/21/2004 82,273 7.379 $14.41 248 85,517 264 35.83 25.14 $1.953 $1.446 H To NJ
6/25/2004 82,568 12.768 $24.25 295 85,831 314 24.63 25.14 $1.899 $1.448 H In NJ
6/30/2004 82,870 13.304 $25.00 302 86,153 322 24.20 25.14 $1.879 $1.449    
7/6/2004 83,180 12.371 $23.00 310 86,484 330 26.71 25.14 $1.859 $1.451    
7/12/2004 83,461 13.371 $27.00 281 86,783 300 22.40 25.13 $2.019 $1.453    
7/16/2004 83,743 11.901 $22.00 282 87,084 301 25.26 25.13 $1.849 $1.454    
7/18/2004 84,044 12.842 $24.26 301 87,405 321 24.99 25.13 $1.889 $1.456    
7/22/2004 84,356 12.917 $23.50 312 87,737 333 25.75 25.14 $1.819 $1.457    
7/29/2004 84,647 12.975 $24.00 291 88,048 310 23.91 25.13 $1.850 $1.459 H To WPa
7/30/2004 84,862 8.735 $16.50 215 88,277 229 26.24 25.14 $1.889 $1.460 H To WPa
8/1/2004 85,161 12.819 $23.01 299 88,596 319 24.86 25.14 $1.795 $1.461 H To NJ
8/1/2004 85,414 10.059 $19.00 253 88,865 270 26.81 25.14 $1.889 $1.462 H To NJ
8/5/2004 85,705 13.742 $26.65 291 89,175 310 22.57 25.13 $1.939 $1.464    
8/9/2004 85,951 10.333 $19.00 246 89,438 262 25.38 25.13 $1.839 $1.465    
